The Office of the Police and Crime Commissioner (OPCC) supports the PCC in his role.
The OPCC staff provides support in a number of areas including strategic financial policy and planning, audit, performance monitoring and scrutiny, governance and compliance, service commissioning, grant funding and partnerships, communications and engagement, press and media, the delivery of the Victims First Service and general administrative duties.
The two statutory roles that every Police and Crime Commissioner must have are Chief Executive, and Chief Finance Officer, (Treasurer).
OPCC Staff Member | Position |
---|---|
Gillian Ormston | Chief Executive (Head of Paid Service & Monitoring Officer) |
Martin Thornley | Chief Finance Officer (Deputy Chief Executive) |
Caroline Westall | Head of Performance |
Vicki Waskett | Head of Governance & Compliance (Deputy Monitoring Officer and Data Protection Officer) |
Cath Marriott | (Currently on Secondment to HMPPS) Head of Partnerships & Community Safety |
Helen Wake | Director of Service Delivery |
Jules Bottazzi | Director of Strategy and Performance |
Charlotte Roberts | Executive Assistant to the PCC, Chief of Staff & Chief Finance Officer & two Directors |
Rachael Martinig | Corporate Accountant (Deputy Chief Finance Officer) |
Becky Collins | Senior Assistant Accountant |
Isobel Powley | Finance Assistant |
Neil Shovell | Chief Internal Auditor |
Amy Shearn | Principal Auditor |
Sierra Reid | Complaints Review Manager (Deputy Data Protection Officer) |
Jim Katouzian | Governance Manager |
Gary Evans | Policy Development Manager (Policing & Performance) |
Lisa Honess | Trust & Confidence Support Officer |
Claire Morton | Governance Officer & ICVS Manager |
Lalitha Geddada | Administrative Support Assistant |
Sarah Stokes | Communications & Engagement Manager |
Ashley Sellwood | Communications & Engagement Officer |
Alana Stockdale | Communications & Engagement Officer (currently on maternity leave) |
Catarina Walsh | Communications & Engagement Officer |
Kelly Brown | Victims Services Manager |
Candy Heinrich | Head of Service Delivery |
Anna Kennington | Victim Delivery Officer |
April Smith | Head of Strategic Planning |
Stephen Czajewski | Partnerships Delivery Manager |
Emma Nash | Partnerships Project Manager |
Jacob Nurdan | Partnerships Delivery Officer |
Jessica Ngene | Project Support Officer |
Rosalind Pollitt | Strategic Analyst |
Justin Thomas | Partnership Analyst |
Nazia Ahmed | Victims First Team Leader |
Eddie Hammett | Data Quality Officer |
Nathan Mills | Senior Victims First Officer |
Janet Jones | Victims First Officer |
Sarah Swell | Victims First Officer |
Michelle Richards | Victims First Officer |
Jay Ellams | Victims First Officer |
Daniel Spencer | Victims First Officer |
Sandra Harris | Victims First Officer |
Esme Dunne | Victims First Officer |
Maria Bleda Argeaga | Victims First Officer |
The staff structure of the OPCC is subject to changes due to a restructure process currently taking place. It will be updated by the end of 2024 following completion of the process.
You can find out more details about senior employees employed by the OPCC using the button, below:
Please see below details (as of 31 March 2023) on the proportion of OPCC staff who:
- Are women – 67.5% (27/40)
- Are, to the knowledge of the elected local policing body, members of an ethnic minority – 17.5% (7/40)
- Have, to the knowledge of the elected local policing body, a disability (within the meaning of section 6 of the Equality Act 2010) – 12.5% (5/40)
The Office of the Police and Crime Commissioner for Thames Valley is based on the first floor of The Farmhouse, Thames Valley Police HQ, Oxford Road, Kidlington OX5 2NX. Victims First is located on the ground floor of the Royal Berkshire Fire and Rescue Service Headquarters, Pincents Kiln Industrial Park, Newsham Court, Calcot, Reading RG31 7SD.
Please Note: In addition, the Office of the PCC will continue to receive general business support services and specialist professional advice and support provided by staff located within Thames Valley Police and employed by the Chief Constable. These services are being provided under section 2(5) and paragraph 7(1) of Schedule 2 of the Police Reform and Social Responsibility Act 2011.